Post Graduate Courses :
| Sr. No. | Name of the Course | Duration | Intake |
| 01 | Master of Physical Education (M.P.Ed.) | 02 years | 50 students |
| 02 | Master of Arts in Yoga (M.A. - Yoga) | 02 years | 40 students |
| 03 | Master of Arts in Expressive Movement Therapy (M.A. -EMT) | 02 years | 40 students |
Foundation Courses :
| Sr. No. | Name of the Course | Duration | Intake |
| 01 | Foundation Course in Yoga Education (FCYE) | 03 Months | 50 students |
| 02 | Foundation Course in Gym Instructor & Gym Management (FCGI&GM) | 03 Months | 50 students |
| 03 | Foundation Course in Fitness & Sports Nutrition (FCF&SN) | 03 Months | 50 students |
| 04 | Foundation Course in Media Application in Sports (FCMAS) | 03 Months | 50 students |
| 05 | Foundation Course in Mountaineering and Allied Sports (FCM&AS) | 03 Months | 40 students |
| 06 | Foundation Course in Outdoor Rescue and Disaster Management (FCOR&DM) | 03 Months | 40 students |
| 07 | Foundation Course in Trek Leadership and Management (FCTLM) | 03 Months | 40 students |
Advance Courses :
| Sr. No. | Course | Duration | Intake |
| 01 | Advance Course in Yoga Education | 01 year | 50 students |
| 02 | Advance Course in Mountaineering and Allied Sports | 01 year | 40 students |
Research Program :
| Sr. No. | Course | Duration | Intake |
| 01 | Ph.D. in Physical Education | Min. 03 years | As per University Rules |
| 02 | Ph.D. in Yoga | Min. 03 years | As per University Rules |